image(left side) | Image to be resized |
image(right side) | Processed image |
width | Width of the resized image |
height | Height of the resized image |
use_custom_size | User-specified size (custom_width) (512, 2048), (576, 1728), (768, 1344), (832, 1216), (896, 1152), (1024, 1024), (1152, 896), (1216, 832), (1344, 768), (1568, 672), (1728, 576) |
custom_width | User-specified width |
custom_height | User-specified height (custom_width) |
fit |
Specifies how the input source image is applied to the resized image. The value is programmed to be roughly equivalent to the CSS object-fit.![]() Fit
![]() Contain
![]() Cover
![]() None
|
fill |
If the fitted image has margins, this directive specifies how the margins should be filled. If “Transparent” is selected for an image with no transparency information, it will be filled with white, as with “White”.![]() Tile
![]() TileFlip
![]() Extend
|
Purchase from Booth | Purchase through direct sales | |
![]() |
![]() |